Additional information
| Caliber/Gauge | |
|---|---|
| Cost per Round | 0.91 |
| Grains | #6 |
| Manufacturer | |
| Manufacturer Part Number | WEX1236 |
| Model | XPERT STEEL |
| Product Type | Steel Shot |
| Shot Weight | 1 1/8 oz |
| Units per Box | 25 |
| UPC | 020892027992 |
| Caliber/Gauge | |
|---|---|
| Cost per Round | 0.91 |
| Grains | #6 |
| Manufacturer | |
| Manufacturer Part Number | WEX1236 |
| Model | XPERT STEEL |
| Product Type | Steel Shot |
| Shot Weight | 1 1/8 oz |
| Units per Box | 25 |
| UPC | 020892027992 |
Reviews
There are no reviews yet.